Area:
Development Economics
Qualification:
M.A Economics (PhD)
D Mohan Rao is a Senior Research Associate at Centre for Economic and Social Studies. He has worked for Seventeen years in CESS. (1990 to 1997). He worked as Investigator on from 1997 to 2000 March from April 2000 to July 2002. He worked on various projects from 2002 August to 2004 October. He worked as Research assistant from 2009 and now is working as Research Associate.
Sl.No | Project Name | Period | Projects Co-Authorship |
1 | Relocation and Rehabilitation Plan, Preparation for PAPS Under Singoor Dam, Govt.of A.P, Fin. & Plan. | 1990 | |
2 | Demographic and Socio-Economic Survey-Manuguru Super Thermal Power Project. | 1991 | |
3 | Concurrent Evaluation of R & R Programme under Srisailam Project(Half yearly Report 1). | 1990 – 1992 | |
4 | Concurrent Evaluation of R & R Programme under Sriramsagar Project (Half yearly Report 1). | 1990 – 1992 | |
5 | Concurrent Evaluation of R & R Programme under Srisailam Project (Half yearly Report 2). | 1990 – 1992 | |
6 | Concurrent Evaluation of R & R Programme under Sriramsagar Project (Half yearly Report 2). | 1990 – 1992 | |
7 | Sample Survey of all ex-trainees of SETWIN | 1991 | |
8 | Concurrent Evaluation of R & R Programme under Srisailam Project (Half yearly Report 3). | 1990 – 1992 | |
9 | Concurrent Evaluation of R & R Programme under Sriramsagar Project (half yearly Report 3). | 1990 – 1992 | |
10 | Concurrent Evaluation of R & R Programme under Srisailam Project (Half yearly Report 4). | 1990 – 1992 | |
11 | Concurrent Evaluation of R & R Programme under Sriramsagar Project (Half yearly Report 4). | 1990 – 1992 | |
12 | Concurrent Evaluation of R & R Programme under Srisailam Project(Half yearly Report 5). | 1994 -1995 | |
13 | Concurrent Evaluation of R & R Programme under Sriramsagar Project (Half yearly Report 5). | 1994 -1995 | |
14 | Concurrent Evaluation of R & R Programme under Srisailam Project(Half yearly Report 6). | 1994 -1995 | |
15 | Concurrent Evaluation of R & R Programme under Sriramsagar Project (Half yearly Report 6). | 1994 -1995 | |
16 | Polavaram Project Report Resettlement and Rehabilitation of Displaced, Irrigation Department, Government of Andhra Pradesh. | 1993 -1994 | |
17 | Impact of Investments under CERP in East and West Godavari Districts, Guntur, Krishna, Prakasam and Nellore Districts. | 1995 | |
18 | A.P. Cyclone Emergency Reconstruction Project, Govt. of A.P. Fin. & Plan. (Fin. Wing)Dept(Shelters) | 1996 | |
19 | Impact of Improvements in Rural Roads (A Study of APCERP).(Rural Roads) | 1996 | |
20 | A.P. Cyclone Emergency Reconstruction Project, Govt. of A.P. Fin. & Plan. (Fin. Wing)Dept(Drinking water) | 1998 | |
21 | A.P. Cyclone Emergency Reconstruction Project, Govt. of A.P. Fin. & Plan. (Fin. Wing)Dept(Drainage) | 1999 | |
22 | Social Impact Assessment and Resettlement Action Plan for 11 Medium Drains in Nellore District. | ||
23 | Economics of Livestock Production In Andhra Pradesh(Indo-Swiss Project) (Annual Report 1). | 1995 -1998 | |
24 | Economics of Livestock Production In Andhra Pradesh (Indo-Swiss Project) (Annual Report 2). | 1995 -1998 | |
25 | Economics of Livestock Production In Andhra Pradesh (Indo-Swiss Project) (Annual Report 3). | 1995 -1998 | |
26 | Surampalem Drain Project, Govt. Of. A.P. | 1998 | |
27 | Economics of Live stock Production in Andhra Pradesh, Indo Swiss Programme Natural Resources Management Andhra Pradesh | 1999 | |
28 | Preparation of Perspective Plan for the Development of the Yanadis, Govt. of A.P., Tribal Welfare Dept. | 1999 | |
29 | Urban Water Supply Project (sponsored by ICSSR, New Delhi) | 2000 | |
30 | Reviving Traditional Water Harvesting Systems for Sustainable Livelihoods: A Study of Tank Restoration Programme, Society for Promotion of Wastelands Development, New Delhi. | 2001 | Co-Authorship |
31 | Watershed Development and Livelihood Security: An assessment of linkages and impact of Andhra Pradesh, India, University of Leeds and CESS. | 2001 | |
32 | Insurance on Agricultural Crops: A Case Study in Andhra Pradesh. | 2001 | |
33 | Environmental Degradation: Market, Policy and Institutional Failure – A Case Study of Water Resources in Andhra Pradesh, Environmental Economics Research Committee, IGIDR, Mumbai. | 2002 | |
34 | Environment and Accountability: Impact of Industrial Pollution on Rural Communities. | 2002 | |
35 | Budget estimates and Expenditure on Primary education(Study conducted by DFID) | 2003 | |
36 | Domestic Price Policies in the Context of Trade Liberalization. | 2003 | |
37 | Land Degradation in India Extent, Costs and Determinants. | 2003 | |
38 | Major, Medium and Minor irrigation Projects in Andhra Pradesh(World Bank Study) | 2003 | Worked as Translator and data Collection |
39 | Public Distribution System in Nalgonda District (Study conducted by Swiss team) | 2004 | Worked as Translator and data Collection |
40 | Formalizing Irrigation Institution: A Study of Watershed Association in A.P., Indian Council of Agricultural Research, Delhi. | 2005 | |
41 | Watershed Management for Sustainable Agriculture: Need for an Institutional Approach. (Sponsored by ministry of Rural Development, Govt. of India) | 2005 | Co-Authorship |
42 | Land Alienation and Local Communities: Case Studies in Hyderabad-Secunderabad | 2007 | |
43 | Impact of Water Pollution on rural Communities: An economic analysis. | 2006 | |
44 | Ensuring Health and Food Safety from Rapidly Expanding Wastewater Irrigation in South Asia , IWMI, Hyderabad.(Base line survey Report 1). (Collaborative project with IWMI) | 2006 -2009 | Co-Authorship |
45 | Ensuring Health and Food Safety from Rapidly Expanding Wastewater Irrigation in South Asia, IWMI, Hyderabad. (Annual Progress Report 1) (Collaborative project with IWMI) | 2006 -2009 | Co-Authorship |
46 | Ensuring Health and Food Safety from Rapidly Expanding Wastewater Irrigation in South Asia , IWMI, Hyderabad.(Annual Progress Report 2) (Collaborative project with IWMI) | 2006 -2009 | Co-Authorship |
47 | Ensuring Health and Food Safety from Rapidly Expanding Wastewater Irrigation in South Asia, IWMI, Hyderabad. (Final Report 3 is going to submit in May 2009). (Collaborative project with IWMI) | 2006 -2009 | Co-Authorship |
48 | Sustainable Water Management in Agriculture and its implications for Human Welfare and Environment: A Study of Watersheds in Rainfed Regions in India. | 2007 | |
49 | Social Cost-Benefit Analysis of Improved Water Quality in Rural Areas: An Exploratory Study in Coastal AP (World Bank Study) | 2007 | Co-Authorship |
50 | Water Quality Management Initiatives in Andhra Pradesh: Collaborative study Of SWSM, AP and WSP (The World Bank study) | 2008 | Co-Authorship |
51 | Utilization of SSA grants in selected districts of Andhra Pradesh | 2010 | Supervisor |
52 | Tribal land alienation in Vijayanagaram District: A case study of Parvatipuram district ITDA | 2020 | Data collection, case studies, report writing |
53 | RSEPPG: Research cell on education | 2021 | Ongoing project. Conducted phone survey on remedial teaching studies in higher education colleges in telangana in 2021, and performance of student and management in high schools in telangana, in 2022. |
Natural Resource Management and Community Participation: A Watershed Approach in Andhra Pradesh. ( This paper was presented at the National Seminar on Regional Development and Spatial Information Technologies, Department of Geography, Osmania University on 25-26, March, 2003 (joint paper with U. Hemantha Kumar)
Paper presented:
National Workshop attended:
National Workshop attended and Presented a Paper(Power point Presentation)