[vc_row][vc_column][vc_column_text]
Year | Fellowships Awarded |
1991 to 1996-97 | 02 |
1997-98 to 2008-09 | 03 |
2010-11 to 2011-12 | 03 |
2012-13 to 2014-15 | 12 |
2015-16 to 2017-18 | 15 |
2017-18 to 2019 | 08 |
[/vc_column_text][/vc_column][/vc_row]
Centre for Economic and Social Studies
[vc_row][vc_column][vc_column_text]
Year | Fellowships Awarded |
1991 to 1996-97 | 02 |
1997-98 to 2008-09 | 03 |
2010-11 to 2011-12 | 03 |
2012-13 to 2014-15 | 12 |
2015-16 to 2017-18 | 15 |
2017-18 to 2019 | 08 |
[/vc_column_text][/vc_column][/vc_row]